Deceased Orcas by Date
Orcas Deceased in Captivity: 159
Sorted by Date of Death
(Last update: December 05, 2013)
View/Download/Print an enhanced PDF
Sort Deceased by Name – Sort by Location of Death
go to Living Orcas – go to Unsuccessful Births
~
~
Orca Name | Sex | Begin Captivity | Time in Captivity (days) | Date of Death | Age (years) | Reported Cause of Death | Place of Death |
Victoria (Vicky) | F | 08/03/2012 | 317 days | 06/16/2013 | 317 days | Intestinal Complications | Loro Parque, Spain |
Oscar (Wolfie) | M | 11/01/1987 | 9,181 | 12/20/2012 | 27 | Unknown | Kamogawa SeaWorld, Japan |
Nami | F | 10/1985 | 9,239 | 01/14/2011 | 28 | Pulmonary Zygomycosis with Cunninghamella bertholletiae | Port of Nagoya Aquarium, Japan |
Kalina | F | 09/26/1985 | 9,139 | 10/04/2010 | 25 | Acute Bacterial Septicemia | SeaWorld of Florida, USA |
Sumar | M | 05/14/1998 | 4,496 | 09/07/2010 | 12 | Acute Intestinal/Mesentric Vol | SeaWorld of California, USA |
Taima | F | 07/11/1989 | 7,635 | 06/06/2010 | 20 | Peracute Uterine Prolape | SeaWorld of Florida, USA |
Athena | F | 08/08/2004 | 1,699 | 04/2009 | 4 | Unknown | Marineland of Canada |
Sharkan | F | 10/1989 | 7,037 | 01/03/2009 | 23 | Bacillus Pyocyanique | Marineland Antibes, France |
Ku | F | 02/02/1997 | 4,245 | 09/19/2008 | 16 | Heart Failure | Port of Nagoya Aquarium, Japan |
Halyn | F | 10/09/2005 | 982 | 06/15/2008 | 2 | Acute Necrotizing Encephalitis | SeaWorld of Texas, USA |
Nootka 5 | F | 11/1981 | 9,569 | 01/08/2008 | 32 | Unknown | Marineland of Canada |
Taku | M | 09/09/1993 | 5,151 | 10/17/2007 | 14 | Severe Multifocal Interstitial Pneumonia | SeaWorld of Texas, USA |
Asuka | F | 02/07/1997 | 3,874 | 09/19/2007 | 17 | Unknown | Sea Paradise, Japan |
Pascuala | F | 04/10/2007 | 60 | 06/10/2007 | 60 days | Immune System Failure. Malnutrition. Infection. | Vallarta Dolphin Adventures, Mexico |
Sarah | F | 05/31/2003 | 1,062 | 04/26/2006 | 2 | Unknown | Kamogawa SeaWorld, Japan |
No Name | M | 02/10/2006 | 3 | 02/13/2006 | 4 | Unknown | Kamogawa SeaWorld, Japan |
Kandu 7 | M | 11/1984 | 7,720 | 12/21/2005 | 27 | Cancer | Marineland of Canada |
Kim 2 | M | 10/1982 | 8,453 | 11/23/2005 | 27 | Pneumonia | Marineland Antibes, France |
Splash | M | 08/15/1989 | 5,714 | 04/05/2005 | 15 | Acute Perforating Gastric Ulceration w/ Associated Peritonitis | SeaWorld of California, USA |
Goro | M | 10/1985 | 7,055 | 01/21/2005 | 21 | Acute Pneumonia | Nanki Adventure World, Japan |
Hudson | M | 09/15/1998 | 2,226 | 10/20/2004 | 6 | Meningitis | Marineland of Canada |
Kyu | M | 02/07/1997 | 2,778 | 09/18/2004 | 17 | Bacterial Pneumonia. | Nanki Adventure World, Japan |
Ran (Lan) | F | 10/1989 | 5,447 | 08/29/2004 | 16 | Unknown. Gave birth to premature calf on 8-26-04. | Nanki Adventure World, Japan |
Ran’s Calf (No Name) | F | 08/26/2004 | 2 | 08/28/2004 | 2 days | Broken Skull | Nanki Adventure World, Japan |
Neocia (Baby October) | F | 10/21/1992 | 4,303 | 08/01/2004 | 11 | Internal Infection | Marineland of Canada |
April | F | 04/07/2004 | 24 | 05/2004 | 24 days | Malnutrition | Marineland of Canada |
No Name | F | 09/26/2003 | 28 | 10/24/2003 | 6 | Unknown | Utrish Dolphinarium, Russia |
Algonquin | M | 12/18/1999 | 971 | 08/13/2002 | 2 | Twisted Intestine | Marineland of Canada |
Winnie (Frya) | F | 10/12/1977 | 8,950 | 04/11/2002 | 27 | GI Tract Obstruction | SeaWorld of Texas, USA |
Bjossa | F | 11/19/1980 | 7,629 | 10/08/2001 | 22 | Chronic Bronchopneumonia | SeaWorld of California, USA |
Nova | M | 11/06/1996 | 1,750 | 08/20/2001 | 4 | Pneumonia. Starvation | Marineland of Canada |
Haida 2 | F | 10/1982 | 6,880 | 08/2001 | 20 | Necrosis of Cerebrum/ Fungal Infection | SeaWorld of Texas, USA |
Tanouk (Yamato) | M | 10/1989 | 4,041 | 10/24/2000 | 14 | Unknown | Sea Paradise, Japan |
Vigga | F | 11/19/1980 | 7,210 | 08/14/2000 | 23 | Heart Failure, Brain/Lung Abscess, Pneumonia | Six Flags Marine World, CA, USA |
Ruka (Orca) | F | 10/1981 | 6,758 | 03/29/2000 | 21 | Traumatic Shock | Nanki Adventure World, Japan |
Malik (E-Day) | F | 04/21/1996 | 1,414 | 03/04/2000 | 3 | Immune System Deficiency | Marineland of Canada |
Belen (Bethlehem) | F | 01/06/1988 | 4,411 | 02/04/2000 | 13 | Unknown | Acuario Mundo Marino, Argentina |
Katerina | F | 11/04/1988 | 3,839 | 05/05/1999 | 10 | Severe Suppurative Hemorrhage. Bacterial Pneumonia | SeaWorld of Texas, USA |
Nootka 5’s Calf (No Name) | F | 05/27/1998 | 10 | 06/07/1998 | 10 days | Unknown | Marineland of Canada |
Kanuck | M | 08/28/1994 | 1,224 | 1998 | 3 | Traumatic Shock | Marineland of Canada |
Yaka | F | 12/15/1969 | 10,181 | 10/29/1997 | 32 | Pleuritis/Pneumonia From Upper Respiratory Infection | Marine World Africa USA, Vallejo, CA |
Maggie (Magy) (Miss Piggy) | F | 11/1987 | 3,628 | 10/07/1997 | 14 | Birth Complications | Kamogawa SeaWorld, Japan |
Finna | M | 11/19/1980 | 6,166 | 10/06/1997 | 20 | Pneumonia | Vancouver Aquarium, Canada |
No Name | F | 02/07/1997 | 130 | 06/17/1997 | 20 | Bacterial Pneumonia (Bronchopneumonia) | Nanki Adventure World, Japan |
No Name | M | 02/09/1997 | 125 | 06/14/1997 | 4 | Systemic Viral Infection (Herpes Grp) | Nanki Adventure World, Japan |
Hoi Wai (Peanuts) (Suzie Wong) | F | 10/1977 | 7,145 | 04/21/1997 | 22 | Severe Intestinal Blood Loss | Ocean Park, Hong Kong |
Nyar | F | 12/31/1993 | 827 | 04/01/1996 | 2 | Suppurative Encephalitis; Osteoarthritis | SeaWorld of Florida, USA |
Gudrun | F | 10/1976 | 7,089 | 02/25/1996 | 20 | Septicemia, Bacteremia associated w/ Endomyometritis | SeaWorld of Florida, USA |
Ai (Al) | F | 10/1989 | 2,155 | 08/25/1995 | 7 | Candidiasis | Nanki Adventure World, Japan |
Kotar | M | 1978 | 6,299 | 04/1995 | 19 | Acute Hemorrhagic Pneumonia | SeaWorld of Texas, USA |
Bjossa’s Calf (No Name) | F | 03/08/1995 | 0 | 03/08/1995 | 1 day | Ruptured Umbilical Cord. Died minutes after birth. | Vancouver Aquarium, Canada |
Maggie’s Calf (No Name) | M | 03/03/1995 | 0 | 03/03/1995 | 1 day | Unknown | Kamogawa SeaWorld, Japan |
Haida 2’s Calf (No Name) | U | 11/20/1994 | 38 | 12/28/1994 | 38 days | Pneumonia Multifocal Pyogranulomatous W/Gram+Filamentous | SeaWorld of Texas, USA |
Nootka 4 | F | 10/1982 | 4,365 | 09/13/1994 | 14 | Pneumonia; Septicemia | SeaWorld of Florida, USA |
Junior | F | 11/1984 | 3,502 | 06/01/1994 | 12 | Brain Damage | Marineland of Canada |
Kiska’s Calf (No Name) | M | 08/24/1992 | 61 | 10/25/1992 | 61 days | Drowning | Marineland of Canada |
No Name (aka- Father Kshamenk) | M | 09/17/1992 | 0 | 09/17/1992 | Unknown | Unknown | Acuario Mundo Marino, Argentina |
Samoa | F | 11/1983 | 3,060 | 03/14/1992 | 14 | Mycotic Meningoencephalitis | SeaWorld of Texas, USA |
Nootka 4’s Calf (No Name) | M | 02/04/1992 | 36 | 03/10/1992 | 36 days | Infection. Extremely High White Blood Cell Count. | Sealand of the Pacific, Canada |
Kyosha | F | 09/30/1991 | 99 | 01/04/1992 | 99 days | Brain Infection | Vancouver Aquarium, Canada |
Kenau | F | 10/25/1976 | 5,400 | 08/06/1991 | 17 | Hemorrhagic Bacterial Pneumonia | SeaWorld of Florida, USA |
Prince (Bubba) | M | 10/1987 | 1,380 | 07/10/1991 | 9 | Pseudomonas | Ocean Park, Hong Kong |
Kahana | F | 1978 | 4,881 | 05/14/1991 | 15 | Severe Trauma, Intestinal Ganglioneuroma | SeaWorld of Texas, USA |
Hyak 2 (Tung-Jen) | M | 04/1968 | 8,356 | 02/16/1991 | 24 | Pneumonia | Vancouver Aquarium, Canada |
Milagro | M | 08/08/1985 | 2,013 | 02/10/1991 | 10 | Unknown | Acuario Mundo Marino, Argentina |
Kanduke (Kandu 4) | M | 08/16/1975 | 5,513 | 09/20/1990 | 25 | Viral Leptomenigitis | SeaWorld of Florida, USA |
Nootka (Knootka) | F | 03/1970 | 7,317 | 03/13/1990 | 28 | Pyogranulomatous; Pneumonia | SeaWorld of California, USA |
Kandu 5 | F | 10/12/1977 | 4,332 | 08/21/1989 | 15 | Hemorrhage; Maxillary Bilateral Fracture | SeaWorld of California, USA |
Benkei | M | 02/26/1979 | 3,597 | 1989 | 20 | Acute Pneumonia | Nanki Adventure World, Japan |
Bjossa’s Calf (No Name) | F | 11/13/1988 | 21 | 12/04/1988 | 21 days | Malnutrition | Vancouver Aquarium, Canada |
Orky 2 | M | 05/10/1968 | 7,441 | 09/26/1988 | 30 | Acute Bronchopneumonia Nephropathy | SeaWorld of California, USA |
Nandu | M | 11/1983 | 1,587 | 03/02/1988 | 8 | Adrenal Gland Tumor | Aquarama Sao Paulo, Brazil |
Shachi | F | 02/1986 | 760 | 03/1988 | 12 | Pneumonia | Sea Paradise, Japan |
Kona 2 | F | 10/12/1977 | 3,655 | 10/15/1987 | 12 | Pulmonary Abscession | SeaWorld of Florida, USA |
Freyja (Patty) | F | 11/1984 | 1,051 | 09/16/1987 | 7 | Acute Enteritis | Kamogawa SeaWorld, Japan |
Betty | F | 10/1978 | 3,264 | 09/08/1987 | 13 | Pneumonia | Marineland Antibes, France |
Caren (Calen) | F | 11/1979 | 2,745 | 05/04/1987 | 11 | Agranulocytosis | Kamogawa SeaWorld, Japan |
Nemo | M | 10/1981 | 1,872 | 11/17/1986 | 8 | Thrombocytosis | Windsor Safari Park, England |
Winston (Ramu) | M | 08/08/1970 | 5,744 | 04/28/1986 | 23 | Chronic Cardiovascular Failure | SeaWorld of California, USA |
No Name | F | 02/1986 | 60 | 04/1986 | Unknown | Unknown | Japanese Fishermen Group, Coast of Japan |
Baby Shamu 2 | F | 01/05/1986 | 11 | 01/16/1986 | 11 days | Heart Defect | SeaWorld of California, USA |
Corky 2’s Calf (No Name) | F | 07/22/1985 | 28 | 08/20/1985 | 29 days | Asphyxiation | Marineland of the Pacific, CA, USA |
No Name | M | 11/1984 | 65 | 01/1985 | 3 | Neck Injury | Saedyrasafnid Aquarium, Iceland |
Sacchi | F | 02/1982 | 790 | 04/1984 | 13 | Pneumonia | Enoshima Aquarium, Japan |
Benkei 3 | M | 02/1982 | 665 | 12/1983 | 2 | Unknown | Private Residence Japan |
King | M | 11/1979 | 1,434 | 10/04/1983 | 6 | Acute Pneumonia | Kamogawa SeaWorld, Japan |
Benkei 2 (Ushikawa) | M | 10/1980 | 1,006 | 07/1983 | 4 | Malignant Lymphoma | Nanki Adventure World, Japan |
Neptune | M | 10/1981 | 610 | 06/01/1983 | 6 | Appendicitis | Clacton Pier, UK |
No Name | M | 10/1982 | 241 | 05/27/1983 | 3 | Haemophilia | Sealand of the Pacific, Canada |
Dzul-Ha (Shamu) | M | 07/1979 | 1,281 | 1983 | 7 | Unknown | Aquarama on Parade, Mexico |
Haida | M | 10/1968 | 5,115 | 10/03/1982 | 19 | Lung Infection | Sealand of the Pacific, Canada |
Kiva | F | 06/18/1982 | 45 | 08/03/1982 | 45 days | Respiratory Failure | Marineland of the Pacific, CA, USA |
Kim (Oum) | M | 06/1976 | 2,244 | 07/24/1982 | 14 | Lung Abscess | Marineland Antibes, France |
No Name | M | 02/1982 | 120 | 06/01/1982 | 13 | Pneumonia | Taiji Whale Museum, Japan |
Tai | M | 02/26/1979 | 1,191 | 06/1982 | 13 | Unknown | Taiji Whale Museum, Japan |
Sacchi’s Calf (No Name) | M | 05/01/1982 | 10 | 05/11/1982 | 10 days | Brain Abscess | Enoshima Aquarium, Japan |
Ramu | M | 02/15/1967 | 5,446 | 01/12/1982 | 18 | Old Age | SeaWorld of Florida, USA |
Miracle | F | 08/02/1977 | 1,615 | 01/1982 | 7 | Drowning | Sealand of the Pacific, Canada |
No Name | M | 10/1981 | 70 | 12/11/1981 | 2 | Traumatic Shock. Ruptured Kidney | Clacton Pier, UK |
No Name | F | 11/1981 | Unknown | Unknown | Unknown | Unknown | Marineland of Canada |
Canuck 2 | M | 10/12/1977 | 1,391 | 08/02/1981 | 6 | Chronic Kidney Disease | SeaWorld of California, USA |
Skana (Walter) | F | 02/15/1967 | 4,978 | 10/05/1980 | 19 | General Mycotic Infection | Vancouver Aquarium, Canada |
Nepo | M | 12/15/1969 | 3,863 | 07/10/1980 | 14 | Acute Bronchopneumonia | Marine World Africa USA, Redwood City, CA |
Kianu (Clyde) | F | 05/09/1968 | 4,405 | 06/1980 | 28 | Gastrointestinal Disease | Nanki Adventure World, Japan |
Hugo | M | 02/1968 | 4,416 | 03/04/1980 | 15 | Aneurysm Cerebral Artery | Miami Seaquarium, Florida, USA |
No Name | F | 11/1979 | 65 | 01/1980 | 3 | Acute Enterotoxaemia | Marineland of Canada |
Kandu 2 | M | 08/1971 | 2,982 | 10/1979 | 11 | Pneumonia | Marineland of Canada |
Shawn | F | 01/1978 | 607 | 09/03/1979 | 2 | Pneumonia | SeaWorld of California, USA |
Surfer Girl | F | 05/26/1979 | 7 | 06/03/1979 | 1 | Pneumonia. Kidney failure. Perforated Gastric Ulcer | Marine World Africa USA, Redwood City, CA |
Chi | F | 02/26/1979 | 65 | 05/1979 | 13 | Unknown | Taiji Whale Museum, Japan |
No Name | F | 02/26/1979 | 62 | 04/28/1979 | Unknown | Nutritional Disorder | Nanki Adventure World, Japan |
No Name | F | 02/26/1979 | 35 | 03/31/1979 | 15 | Birth Complications. Delivered a stillborn calf. | Nanki Adventure World, Japan |
No Name | M | 10/26/1978 | 100 | 02/1979 | Unknown | Heart Attack | Saedyrasafnid Aquarium, Iceland |
No Name | F | 10/26/1978 | 100 | 02/1979 | Unknown | Pneumonia | Saedyrasafnid Aquarium, Iceland |
Taiji | M | 12/1978 | 5 | 12/1978 | Unknown | Harpoon Wound | Taiji Whale Museum, Japan |
Spooky | M | 10/31/1978 | 10 | 11/10/1978 | 10 days | Pneumonia, Colitis | Marineland of the Pacific, CA, USA |
Kilroy | M | 02/1967 | 4,250 | 09/23/1978 | 13 | Gangrenous Pneumonia | SeaWorld of California, USA |
Magnus | M | 10/26/1977 | 52 | 12/18/1977 | 3 | Agranulocytic Anaemia | Harderwijk Dolphinarium, Netherlands |
Sandy | F | 03/12/1973 | 1,660 | 10/1977 | 11 | Cerebral Haemorrhage | SeaWorld of Florida, USA |
Kona | F | 08/1971 | 2,248 | 09/28/1977 | 12 | Septicemia. Also reported as Pulmonary Abscession | SeaWorld of California, USA |
Corky 2’s Calf (No Name) | M | 02/28/1977 | 15 | 03/15/1977 | 15 days | Brain Damage | Marineland of the Pacific, CA, USA |
Nootka 3 | M | 08/16/1975 | 260 | 05/1976 | 4 | Perforated Post-Pyloric Ulcer. Abscess in Gastrointestinal Tract | Sealand of the Pacific, Canada |
Kandu 3 | F | 08/1971 | 1,401 | 06/1975 | 7 | Uraemia-Nephritis | SeaWorld of California, USA |
Canuck | M | 03/12/1972 | 989 | 12/1974 | 4 | Candidiasis | SeaWorld of Florida, USA |
Jumbo | M | 08/08/1970 | 1,424 | 07/1974 | 10 | Liver Dysfunction | Kamogawa SeaWorld, Japan |
Mamuk | M | 10/15/1968 | 2,070 | 06/14/1974 | 10 | Acute Streptococcal Septicemia | Sea-Arama Inc, TX, USA |
Nootka 2 | M | 08/1973 | 275 | 05/1974 | 30 | Ruptured Aorta | Sealand of the Pacific, Canada |
Chappy | M | 08/08/1970 | 1,334 | 04/1974 | 5 | Periostitis of Lumbar Bone | Kamogawa SeaWorld, Japan |
Cuddles | M | 10/1968 | 2,011 | 04/1974 | 6 | Streptococcal Mediastinal Abscess | Dudley Zoo, England |
Frankie | M | 07/1973 | 213 | 01/29/1974 | 12 | Influenza | SeaWorld of California, USA |
Ahab | M | 10/1968 | 1,921 | 1974 | 15 | Unknown | US Navy Hawaii |
Kandy | F | 08/1973 | 105 | 11/16/1973 | 14 | Acute Pneumonia | Marineland of Canada |
Clovis | M | 08/08/1970 | 909 | 02/1973 | 7 | Myositis | Marineland Antibes, France |
Chimo | F | 03/1970 | 971 | 11/02/1972 | 4 | Pneumonia, Streptococcal Septicaemia, Chediak-Higashi-Syndrome | Sealand of the Pacific, Canada |
Zero | U | 09/01/1972 | 14 | 09/15/1972 | Unknown | Unknown | Kamogawa SeaWorld, Japan |
Kenny | M | 12/11/1969 | 876 | 05/1972 | 7 | Pneumonia | Marineland of the Pacific, CA, USA |
No Name | U | 11/1971 | Unknown | Unknown | Unknown | Unknown | Seattle Marine Aquarium, WA, USA |
No Name | U | 11/1971 | Unknown | Unknown | Unknown | Unknown | Seattle Marine Aquarium, WA, USA |
Whale (Wally) | F | 08/08/1970 | 421 | 10/04/1971 | 2 | Heart Failure | Munchen Aquarium, Germany |
Shamu | F | 10/31/1965 | 2,124 | 08/23/1971 | 9 | Septicemia | SeaWorld of California, USA |
Patches | M | 12/12/1969 | 599 | 08/1971 | 8 | Mediastinal Abscess. Salmonellosis. | Marineland of the Pacific, CA, USA |
Ramu 4 | M | 08/08/1970 | 358 | 08/1971 | 3 | Unknown | Marineland, Australia |
Kandu | F | 02/15/1967 | 1,582 | 06/16/1971 | 6 | Pneumonia, Liver Necrosis | SeaWorld of California, USA |
Lil Nooka | M | 08/08/1970 | 225 | 03/18/1971 | 3 | Asphyxiation | Sea-Arama Inc, TX, USA |
Calypso | F | 12/11/1969 | 355 | 12/1970 | 11 | Unknown | Marineland Antibes, France |
Corky | M | 04/1968 | 970 | 12/1970 | 7 | Mediastinal Abscess | Marineland of the Pacific, CA, USA |
Ramu 2 | M | 04/1969 | 415 | 05/21/1970 | 15 | Unknown | Marineland, Australia |
Scarred Jaw Cow | F | 03/1970 | 74 | 05/15/1970 | 20 | Malnutrition | Pedder Bay, BC, Canada |
No Name | U | 02/1970 | Unknown | Unknown | Unknown | Unknown | Seattle Marine Aquarium, WA, USA |
Orky | F | 07/25/1967 | 706 | 07/1969 | 9 | Pneumonia. Influenza | Marineland of the Pacific, CA, USA |
No Name | F | 04/1969 | Unknown | Unknown | Unknown | Unknown | Seattle Marine Aquarium, WA, USA |
Natsidalia | F | 04/1968 | 210 | 11/1968 | 15 | Heart failure | Pender Harbour, BC, Canada |
Tula | M | 07/1968 | 90 | 10/1968 | 3 | External Fungus | Harderwijk Dolphinarium, Netherlands |
Lupa | F | 02/1968 | 215 | 09/06/1968 | 12 | Pneumonia | New York Aquarium, USA |
Bonnie | F | 04/1968 | 134 | 08/15/1968 | 4 | Heart Failure | Marine World Africa USA, Redwood City, CA |
Katy | F | 02/15/1967 | 76 | 05/1967 | 1 | Unknown | Seattle Marine Aquarium, WA, USA |
Namu | M | 06/23/1965 | 381 | 07/09/1966 | 11 | Drowning. Infection- Clostridium Perfrigens. | Seattle Marine Aquarium, WA, USA |
Moby Doll | M | 07/16/1964 | 83 | 10/09/1964 | 7 | Drowning. Skin Disease. | Vancouver Aquarium, Canada |
Wanda (Newport) | F | 11/18/1961 | 2 | 11/20/1961 | 10 | Pneumonia, Gastroenteritis | Marineland of the Pacific, CA, USA |
The preceding list does not include stillborn calves, miscarriages or other unsuccessful pregnancies that occurred during captivity. Killer whale mortalities from capture operations are not included.
Sort Deceased by Name – Sort by Location of Death
go to Living Orcas – go to Unsuccessful Births
Trackbacks
Comments are closed.