Deceased Orcas by Location
Orcas Deceased in Captivity: 159
Sorted by Location of Death
(Last update: December 05, 2013)
View/Download/Print an enhanced PDF
Sort Deceased by Name – Sort by Date of Death
go to Living Orcas – go to Unsuccessful Births
~
~
Orca Name | Sex | Birth Date A=Actual E=Estimate U=Unknown | Origin | Begin Captivity | Time in Captivity (days) | Date of Death | Age (years) | Reported Cause of Death | |
Acuario Mundo Marino, Argentina | |||||||||
Belen (Bethlehem) | F | 01/01/1987 | -E | W | 01/06/1988 | 4,411 | 02/04/2000 | 13 | Unknown |
No Name (aka- Father Kshamenk) | M | -U | W | 09/17/1992 | 0 | 09/17/1992 | Unknown | Unknown | |
Milagro | M | 01/01/1981 | -E | W | 08/08/1985 | 2,013 | 02/10/1991 | 10 | Unknown |
Aquarama on Parade, Mexico | |||||||||
Dzul-Ha (Shamu) | M | 01/01/1976 | -E | W | 07/1979 | 1,281 | 1983 | 7 | Unknown |
Aquarama Sao Paulo, Brazil | |||||||||
Nandu | M | 01/01/1980 | -E | W | 11/1983 | 1,587 | 03/02/1988 | 8 | Adrenal Gland Tumor |
Clacton Pier, UK | |||||||||
Neptune | M | 01/01/1977 | -E | W | 10/1981 | 610 | 06/01/1983 | 6 | Appendicitis |
No Name | M | 01/01/1979 | -E | W | 10/1981 | 70 | 12/11/1981 | 2 | Traumatic Shock. Ruptured Kidney |
Dudley Zoo, England | |||||||||
Cuddles | M | 01/01/1968 | -E | W | 10/1968 | 2,011 | 04/1974 | 6 | Streptococcal Mediastinal Abscess |
Enoshima Aquarium, Japan | |||||||||
Sacchi | F | 01/01/1971 | -E | W | 02/1982 | 790 | 04/1984 | 13 | Pneumonia |
Sacchi’s Calf (No Name) | M | 05/01/1982 | -A | C | 05/01/1982 | 10 | 05/11/1982 | 10 days | Brain Abscess |
Harderwijk Dolphinarium, Netherlands | |||||||||
Magnus | M | 01/01/1974 | -E | W | 10/26/1977 | 52 | 12/18/1977 | 3 | Agranulocytic Anaemia |
Tula | M | 01/01/1965 | -E | W | 07/1968 | 90 | 10/1968 | 3 | External Fungus |
Japanese Fishermen Group, Coast of Japan | |||||||||
No Name | F | -U | W | 02/1986 | 60 | 04/1986 | Unknown | Unknown | |
Kamogawa SeaWorld, Japan | |||||||||
Oscar (Wolfie) | M | 1985 | -E | W | 11/01/1987 | 9,181 | 12/20/2012 | 27 | Unknown |
Sarah | F | 05/31/2003 | -A | C | 05/31/2003 | 1,062 | 04/26/2006 | 2 | Unknown |
No Name | M | 01/01/2002 | -E | B | 02/10/2006 | 3 | 02/13/2006 | 4 | Unknown |
Maggie (Magy) (Miss Piggy) | F | 01/01/1983 | -E | W | 11/1987 | 3,628 | 10/07/1997 | 14 | Birth Complications |
Maggie’s Calf (No Name) | M | 03/03/1995 | -A | C | 03/03/1995 | 0 | 03/03/1995 | 1 day | Unknown |
Freyja (Patty) | F | 01/01/1980 | -E | W | 11/1984 | 1,051 | 09/16/1987 | 7 | Acute Enteritis |
Caren (Calen) | F | 01/01/1976 | -E | W | 11/1979 | 2,745 | 05/04/1987 | 11 | Agranulocytosis |
King | M | 01/01/1977 | -E | W | 11/1979 | 1,434 | 10/04/1983 | 6 | Acute Pneumonia |
Jumbo | M | 01/01/1964 | -E | W | 08/08/1970 | 1,424 | 07/1974 | 10 | Liver Dysfunction |
Chappy | M | 01/01/1969 | -E | W | 08/08/1970 | 1,334 | 04/1974 | 5 | Periostitis of Lumbar Bone |
Zero | U | -U | W | 09/01/1972 | 14 | 09/15/1972 | Unknown | Unknown | |
Loro Parque, Canary Islands, Spain | |||||||||
Victoria (Vicky) | F | 08/03/2012 | -A | C | 08/03/2012 | 317 days | 06/16/2013 | 317 days | Intestinal Complications |
Marine World Africa USA, Redwood City, CA | |||||||||
Nepo | M | 01/01/1966 | -E | W | 12/15/1969 | 3,863 | 07/10/1980 | 14 | Acute Bronchopneumonia |
Surfer Girl | F | 01/01/1978 | -E | B | 05/26/1979 | 7 | 06/03/1979 | 1 | Pneumonia. Kidney failure. Perforated Gastric Ulcer |
Bonnie | F | 01/01/1964 | -E | W | 04/1968 | 134 | 08/15/1968 | 4 | Heart Failure |
Marine World Africa USA, Vallejo, CA | |||||||||
Yaka | F | 01/01/1965 | -E | W | 12/15/1969 | 10,181 | 10/29/1997 | 32 | Pleuritis/Pneumonia From Upper Respiratory Infection |
Marineland Antibes, France | |||||||||
Sharkan | F | 01/01/1986 | -E | W | 10/1989 | 7,037 | 01/03/2009 | 23 | Bacillus Pyocyanique |
Kim 2 | M | 01/01/1978 | -E | W | 10/1982 | 8,453 | 11/23/2005 | 27 | Pneumonia |
Betty | F | 01/01/1974 | -E | W | 10/1978 | 3,264 | 09/08/1987 | 13 | Pneumonia |
Kim (Oum) | M | 01/01/1968 | -E | W | 06/1976 | 2,244 | 07/24/1982 | 14 | Lung Abscess |
Clovis | M | 01/01/1966 | -E | W | 08/08/1970 | 909 | 02/1973 | 7 | Myositis |
Calypso | F | 01/01/1959 | -E | W | 12/11/1969 | 355 | 12/1970 | 11 | Unknown |
Marineland of Canada | |||||||||
Athena | F | 08/08/2004 | -A | C | 08/08/2004 | 1,699 | 04/2009 | 4 | Unknown |
Nootka 5 | F | 01/01/1976 | -E | W | 11/1981 | 9,569 | 01/08/2008 | 32 | Unknown |
Kandu 7 | M | 01/01/1978 | -E | W | 11/1984 | 7,720 | 12/21/2005 | 27 | Cancer |
Hudson | M | 09/15/1998 | -A | C | 09/15/1998 | 2,226 | 10/20/2004 | 6 | Meningitis |
Neocia (Baby October) | F | 10/21/1992 | -A | C | 10/21/1992 | 4,303 | 08/01/2004 | 11 | Internal Infection |
April | F | 04/07/2004 | -A | C | 04/07/2004 | 24 | 05/2004 | 24 days | Malnutrition |
Algonquin | M | 12/18/1999 | -A | C | 12/18/1999 | 971 | 08/13/2002 | 2 | Twisted Intestine |
Nova | M | 11/06/1996 | -A | C | 11/06/1996 | 1,750 | 08/20/2001 | 4 | Pneumonia. Starvation |
Malik (E-Day) | F | 04/21/1996 | -A | C | 04/21/1996 | 1,414 | 03/04/2000 | 3 | Immune System Deficiency |
Nootka 5’s Calf (No Name) | F | 05/27/1998 | -A | C | 05/27/1998 | 10 | 06/07/1998 | 10 days | Unknown |
Kanuck | M | 08/28/1994 | -A | C | 08/28/1994 | 1,224 | 1998 | 3 | Traumatic Shock |
Junior | F | 01/01/1982 | -E | W | 11/1984 | 3,502 | 06/01/1994 | 12 | Brain Damage |
Kiska’s Calf (No Name) | M | 08/24/1992 | -A | C | 08/24/1992 | 61 | 10/25/1992 | 61 days | Drowning |
No Name | F | -U | W | 11/1981 | Unknown | Unknown | Unknown | Unknown | |
No Name | F | 01/01/1977 | -E | W | 11/1979 | 65 | 01/1980 | 3 | Acute Enterotoxaemia |
Kandu 2 | M | 01/01/1968 | -E | W | 08/1971 | 2,982 | 10/1979 | 11 | Pneumonia |
Kandy | F | 01/01/1959 | -E | W | 08/1973 | 105 | 11/16/1973 | 14 | Acute Pneumonia |
Marineland of the Pacific, CA, USA | |||||||||
Corky 2’s Calf (No Name) | F | 07/22/1985 | -A | C | 07/22/1985 | 28 | 08/20/1985 | 29 days | Asphyxiation |
Kiva | F | 06/18/1982 | -A | C | 06/18/1982 | 45 | 08/03/1982 | 45 days | Respiratory Failure |
Spooky | M | 10/31/1978 | -A | C | 10/31/1978 | 10 | 11/10/1978 | 10 days | Pneumonia, Colitis |
Corky 2’s Calf (No Name) | M | 02/28/1977 | -A | C | 02/28/1977 | 15 | 03/15/1977 | 15 days | Brain Damage |
Kenny | M | 01/01/1965 | -E | W | 12/11/1969 | 876 | 05/1972 | 7 | Pneumonia |
Patches | M | 01/01/1963 | -E | W | 12/12/1969 | 599 | 08/1971 | 8 | Mediastinal Abscess. Salmonellosis. |
Corky | M | 01/01/1963 | -E | W | 04/1968 | 970 | 12/1970 | 7 | Mediastinal Abscess |
Orky | F | 01/01/1960 | -E | W | 07/25/1967 | 706 | 07/1969 | 9 | Pneumonia. Influenza |
Wanda (Newport) | F | 01/01/1951 | -E | W | 11/18/1961 | 2 | 11/20/1961 | 10 | Pneumonia, Gastroenteritis |
Marineland, Australia | |||||||||
Ramu 4 | M | 01/01/1968 | -E | W | 08/08/1970 | 358 | 08/1971 | 3 | Unknown |
Ramu 2 | M | 01/01/1955 | -E | W | 04/1969 | 415 | 05/21/1970 | 15 | Unknown |
Miami Seaquarium, Florida, USA | |||||||||
Hugo | M | 01/01/1965 | -E | W | 02/1968 | 4,416 | 03/04/1980 | 15 | Aneurysm Cerebral Artery |
Munchen Aquarium, Germany | |||||||||
Whale (Wally) | F | 01/01/1969 | -E | W | 08/08/1970 | 421 | 10/04/1971 | 2 | Heart Failure |
Nanki Adventure World, Japan | |||||||||
Goro | M | 01/01/1984 | -E | W | 10/1985 | 7,055 | 01/21/2005 | 21 | Acute Pneumonia |
Kyu | M | 01/01/1987 | -E | W | 02/07/1997 | 2,778 | 09/18/2004 | 17 | Bacterial Pneumonia. |
Ran (Lan) | F | 01/01/1988 | -E | W | 10/1989 | 5,447 | 08/29/2004 | 16 | Unknown. Gave birth to premature calf on 8-26-04. |
Ran’s Calf (No Name) | F | 08/26/2004 | -A | C | 08/26/2004 | 2 | 08/28/2004 | 2 days | Broken Skull |
Ruka (Orca) | F | 01/01/1979 | -E | W | 10/1981 | 6,758 | 03/29/2000 | 21 | Traumatic Shock |
No Name | F | 01/01/1977 | -E | W | 02/07/1997 | 130 | 06/17/1997 | 20 | Bacterial Pneumonia (Bronchopneumonia) |
No Name | M | 01/01/1993 | -E | W | 02/09/1997 | 125 | 06/14/1997 | 4 | Systemic Viral Infection (Herpes Grp) |
Ai (Al) | F | 01/01/1988 | -E | W | 10/1989 | 2,155 | 08/25/1995 | 7 | Candidiasis |
Benkei | M | 01/01/1969 | -E | W | 02/26/1979 | 3,597 | 1989 | 20 | Acute Pneumonia |
Benkei 2 (Ushikawa) | M | 01/01/1979 | -E | W | 10/1980 | 1,006 | 07/1983 | 4 | Malignant Lymphoma |
Kianu (Clyde) | F | 01/01/1952 | -E | W | 05/09/1968 | 4,405 | 06/1980 | 28 | Gastrointestinal Disease |
No Name | F | -U | W | 02/26/1979 | 62 | 04/28/1979 | Unknown | Nutritional Disorder | |
No Name | F | 01/01/1964 | -E | W | 02/26/1979 | 35 | 03/31/1979 | 15 | Birth Complications. Delivered a stillborn calf. |
New York Aquarium, USA | |||||||||
Lupa | F | 01/01/1956 | -E | W | 02/1968 | 215 | 09/06/1968 | 12 | Pneumonia |
Ocean Park, Hong Kong | |||||||||
Hoi Wai (Peanuts) (Suzie Wong) | F | 01/01/1975 | -E | W | 10/1977 | 7,145 | 04/21/1997 | 22 | Severe Intestinal Blood Loss |
Prince (Bubba) | M | 01/01/1982 | -E | W | 10/1987 | 1,380 | 07/10/1991 | 9 | Pseudomonas |
Pedder Bay, BC, Canada | |||||||||
Scarred Jaw Cow | F | 01/01/1950 | -E | W | 03/1970 | 74 | 05/15/1970 | 20 | Malnutrition |
Pender Harbour, BC, Canada | |||||||||
Natsidalia | F | 01/01/1953 | -E | W | 04/1968 | 210 | 11/1968 | 15 | Heart failure |
Port of Nagoya Aquarium, Japan | |||||||||
Nami | F | 01/01/1983 | -E | W | 10/1985 | 9239 | 01/14/2011 | 28 | Pulmonary Zygomycosis with Cunninghamella bertholletiae |
Ku | F | 01/01/1992 | -E | W | 02/02/1997 | 4,245 | 09/19/2008 | 16 | Heart Failure |
Private Residence Japan | |||||||||
Benkei 3 | M | 01/01/1981 | -E | W | 02/1982 | 665 | 12/1983 | 2 | Unknown |
Saedyrasafnid Aquarium, Iceland | |||||||||
No Name | M | 01/01/1982 | -E | W | 11/1984 | 65 | 01/1985 | 3 | Neck Injury |
No Name | M | -U | W | 10/26/1978 | 100 | 02/1979 | Unknown | Heart Attack | |
No Name | F | -U | W | 10/26/1978 | 100 | 02/1979 | Unknown | Pneumonia | |
Sea Paradise, Japan | |||||||||
Asuka | F | 01/01/1990 | -E | W | 02/07/1997 | 3,874 | 09/19/2007 | 17 | Unknown |
Tanouk (Yamato) | M | 01/01/1986 | -E | W | 10/1989 | 4,041 | 10/24/2000 | 14 | Unknown |
Shachi | F | 01/01/1976 | -E | W | 02/1986 | 760 | 03/1988 | 12 | Pneumonia |
Sea-Arama Inc, TX, USA | |||||||||
Mamuk | M | 01/01/1964 | -E | W | 10/15/1968 | 2,070 | 06/14/1974 | 10 | Acute Streptococcal Septicemia |
Lil Nooka | M | 01/01/1968 | -E | W | 08/08/1970 | 225 | 03/18/1971 | 3 | Asphyxiation |
Sealand of the Pacific, Canada | |||||||||
Nootka 4’s Calf (No Name) | M | 02/04/1992 | -A | C | 02/04/1992 | 36 | 03/10/1992 | 36 days | Infection. Extremely High White Blood Cell Count. |
No Name | M | 01/01/1980 | -E | W | 10/1982 | 241 | 05/27/1983 | 3 | Haemophilia |
Haida | M | 01/01/1963 | -E | W | 10/1968 | 5,115 | 10/03/1982 | 19 | Lung Infection |
Miracle | F | 01/01/1975 | -E | W | 08/02/1977 | 1,615 | 01/1982 | 7 | Drowning |
Nootka 3 | M | 01/01/1972 | -E | W | 08/16/1975 | 260 | 05/1976 | 4 | Perforated Post-Pyloric Ulcer. Abscess in Gastrointestinal Tract |
Nootka 2 | M | 01/01/1944 | -E | W | 08/1973 | 275 | 05/1974 | 30 | Ruptured Aorta |
Chimo | F | 01/01/1968 | -E | W | 03/1970 | 971 | 11/02/1972 | 4 | Pneumonia, Streptococcal Septicaemia, Chediak-Higashi-Syndrome |
Seattle Marine Aquarium, WA, USA | |||||||||
No Name | U | -U | W | 11/1971 | Unknown | Unknown | Unknown | Unknown | |
No Name | U | -U | W | 11/1971 | Unknown | Unknown | Unknown | Unknown | |
No Name | U | -U | W | 02/1970 | Unknown | Unknown | Unknown | Unknown | |
No Name | F | -U | W | 04/1969 | Unknown | Unknown | Unknown | Unknown | |
Katy | F | 01/01/1966 | -E | W | 02/15/1967 | 76 | 05/1967 | 1 | Unknown |
Namu | M | 01/01/1955 | -E | W | 06/23/1965 | 381 | 07/09/1966 | 11 | Drowning. Infection- Clostridium Perfrigens. |
SeaWorld of California, USA | |||||||||
Sumar | M | 05/14/1998 | -A | C | 05/14/1998 | 4,496 | 09/07/2010 | 12 | Acute Intestinal/Mesentric Vol |
Splash | M | 08/15/1989 | -A | C | 08/15/1989 | 5,714 | 04/05/2005 | 15 | Acute Perforating Gastric Ulceration w/ Associated Peritonitis |
Bjossa | F | 11/01/1978 | -E | W | 11/19/1980 | 7,629 | 10/08/2001 | 22 | Chronic Bronchopneumonia |
Nootka (Knootka) | F | 01/01/1962 | -E | W | 03/1970 | 7,317 | 03/13/1990 | 28 | Pyogranulomatous; Pneumonia |
Kandu 5 | F | 01/01/1974 | -E | W | 10/12/1977 | 4,332 | 08/21/1989 | 15 | Hemorrhage; Maxillary Bilateral Fracture |
Orky 2 | M | 01/01/1958 | -E | W | 05/10/1968 | 7,441 | 09/26/1988 | 30 | Acute Bronchopneumonia Nephropathy |
Winston (Ramu) | M | 01/01/1963 | -E | W | 08/08/1970 | 5,744 | 04/28/1986 | 23 | Chronic Cardiovascular Failure |
Baby Shamu 2 | F | 01/05/1986 | -A | C | 01/05/1986 | 11 | 01/16/1986 | 11 days | Heart Defect |
Canuck 2 | M | 01/01/1975 | -E | W | 10/12/1977 | 1,391 | 08/02/1981 | 6 | Chronic Kidney Disease |
Shawn | F | 01/01/1977 | -E | W | 01/1978 | 607 | 09/03/1979 | 2 | Pneumonia |
Kilroy | M | 01/01/1965 | -E | W | 02/1967 | 4,250 | 09/23/1978 | 13 | Gangrenous Pneumonia |
Kona | F | 01/01/1965 | -E | W | 08/1971 | 2,248 | 09/28/1977 | 12 | Septicemia. Also reported as Pulmonary Abscession |
Kandu 3 | F | 01/01/1968 | -E | W | 08/1971 | 1,401 | 06/1975 | 7 | Uraemia-Nephritis |
Frankie | M | 01/01/1962 | -E | W | 07/1973 | 213 | 01/29/1974 | 12 | Influenza |
Shamu | F | 01/01/1962 | -E | W | 10/31/1965 | 2,124 | 08/23/1971 | 9 | Septicemia |
Kandu | F | 01/01/1965 | -E | W | 02/15/1967 | 1,582 | 06/16/1971 | 6 | Pneumonia, Liver Necrosis |
SeaWorld of Florida, USA | |||||||||
Kalina | F | 09/26/1985 | -A | C | 09/26/1985 | 9,139 | 10/04/2010 | 25 | Acute Bacterial Septicemia |
Taima | F | 07/11/1989 | -A | C | 07/11/1989 | 7,635 | 06/06/2010 | 20 | Peracute Uterine Prolape |
Nyar | F | 12/31/1993 | -A | C | 12/31/1993 | 827 | 04/01/1996 | 2 | Suppurative Encephalitis; Osteoarthritis |
Gudrun | F | 01/01/1976 | -E | W | 10/1976 | 7,089 | 02/25/1996 | 20 | Septicemia, Bacteremia associated w/ Endomyometritis |
Nootka 4 | F | 01/01/1980 | -E | W | 10/1982 | 4,365 | 09/13/1994 | 14 | Pneumonia; Septicemia |
Kenau | F | 01/01/1974 | -E | W | 10/25/1976 | 5,400 | 08/06/1991 | 17 | Hemorrhagic Bacterial Pneumonia |
Kanduke (Kandu 4) | M | 01/01/1965 | -E | W | 08/16/1975 | 5,513 | 09/20/1990 | 25 | Viral Leptomenigitis |
Kona 2 | F | 01/01/1975 | -E | W | 10/12/1977 | 3,655 | 10/15/1987 | 12 | Pulmonary Abscession |
Ramu | M | 01/01/1964 | -E | W | 02/15/1967 | 5,446 | 01/12/1982 | 18 | Old Age |
Sandy | F | 01/01/1966 | -E | B | 03/12/1973 | 1,660 | 10/1977 | 11 | Cerebral Haemorrhage |
Canuck | M | 01/01/1970 | -E | W | 03/12/1972 | 989 | 12/1974 | 4 | Candidiasis |
SeaWorld of Texas, USA | |||||||||
Halyn | F | 10/09/2005 | -A | C | 10/09/2005 | 982 | 06/15/2008 | 2 | Acute Necrotizing Encephalitis |
Taku | M | 09/09/1993 | -A | C | 09/09/1993 | 5,151 | 10/17/2007 | 14 | Severe Multifocal Interstitial Pneumonia |
Winnie (Frya) | F | 01/01/1975 | -E | W | 10/12/1977 | 8,950 | 04/11/2002 | 27 | GI Tract Obstruction |
Haida 2 | F | 01/01/1981 | -E | W | 10/1982 | 6,880 | 08/2001 | 20 | Necrosis of Cerebrum/ Fungal Infection |
Katerina | F | 11/04/1988 | -A | C | 11/04/1988 | 3,839 | 05/05/1999 | 10 | Severe Suppurative Hemorrhage. Bacterial Pneumonia |
Kotar | M | 01/01/1976 | -E | W | 1978 | 6,299 | 04/1995 | 19 | Acute Hemorrhagic Pneumonia |
Haida 2’s Calf (No Name) | U | 11/20/1994 | -A | C | 11/20/1994 | 38 | 12/28/1994 | 38 days | Pneumonia Multifocal Pyogranulomatous W/Gram+Filamentous |
Samoa | F | 01/01/1978 | -E | W | 11/1983 | 3,060 | 03/14/1992 | 14 | Mycotic Meningoencephalitis |
Kahana | F | 01/01/1976 | -E | W | 1978 | 4,881 | 05/14/1991 | 15 | Severe Trauma, Intestinal Ganglioneuroma |
Six Flags Marine World, CA, USA | |||||||||
Vigga | F | 01/01/1977 | -E | W | 11/19/1980 | 7,210 | 08/14/2000 | 23 | Heart Failure, Brain/Lung Abscess, Pneumonia |
Taiji Whale Museum, Japan | |||||||||
No Name | M | 01/01/1969 | -E | W | 02/1982 | 120 | 06/01/1982 | 13 | Pneumonia |
Tai | M | 01/01/1969 | -E | W | 02/26/1979 | 1,191 | 06/1982 | 13 | Unknown |
Chi | F | 01/01/1966 | -E | W | 02/26/1979 | 65 | 05/1979 | 13 | Unknown |
Taiji | M | -U | W | 12/1978 | 5 | 12/1978 | Unknown | Harpoon Wound | |
US Navy Hawaii | |||||||||
Ahab | M | 01/01/1959 | -E | W | 10/1968 | 1,921 | 1974 | 15 | Unknown |
Utrish Dolphinarium, Russia | |||||||||
No Name | F | 01/01/1997 | -E | W | 09/26/2003 | 28 | 10/24/2003 | 6 | Unknown |
Vallarta Dolphin Adventures, Mexico | |||||||||
Pascuala | F | 03/20/2007 | -E | B | 04/10/2007 | 60 | 06/10/2007 | 60 days | Immune System Failure. Malnutrition. Infection. |
Vancouver Aquarium, Canada | |||||||||
Finna | M | 01/01/1977 | -E | W | 11/19/1980 | 6,166 | 10/06/1997 | 20 | Pneumonia |
Bjossa’s Calf (No Name) | F | 03/08/1995 | -A | C | 03/08/1995 | 0 | 03/08/1995 | 1 day | Ruptured Umbilical Cord. Died minutes after birth. |
Kyosha | F | 09/30/1991 | -A | C | 09/30/1991 | 99 | 01/04/1992 | 99 days | Brain Infection |
Hyak 2 (Tung-Jen) | M | 01/01/1967 | -E | W | 04/1968 | 8,356 | 02/16/1991 | 24 | Pneumonia |
Bjossa’s Calf (No Name) | F | 11/13/1988 | -A | C | 11/13/1988 | 21 | 12/04/1988 | 21 days | Malnutrition |
Skana (Walter) | F | 01/01/1961 | -E | W | 02/15/1967 | 4,978 | 10/05/1980 | 19 | General Mycotic Infection |
Moby Doll | M | 01/01/1957 | -E | W | 07/16/1964 | 83 | 10/09/1964 | 7 | Drowning. Skin Disease. |
Windsor Safari Park, England | |||||||||
Nemo | M | 01/01/1978 | -E | W | 10/1981 | 1,872 | 11/17/1986 | 8 | Thrombocytosis |
The preceding list does not include stillborn calves, miscarriages or other unsuccessful pregnancies that occurred during captivity. Killer whale mortalities from capture operations are not included. Origin: W= Wild capture, C= Captive born, B= Beached or stranded
Sort Deceased by Name – Sort by Date of Death
go to Living Orcas – go to Unsuccessful Births
Trackbacks
Comments are closed.